The dataset consists of inspection case details for approximately 90,000 OSHA inspections conducted annually. The record includes information about the impetus for conducting the inspection, as well as details of subpoenas and penalties resulting from violations of OSHA standards. Accident investigation information is also provided, including textual descriptions of the accident and details of the injuries and fatalities that occurred. For more information, see:www.osha.gov.
accident table
https://data.dol.gov/get/accident
The table below provides OSHA accident information, including the date, time, description, and other related accident fields.
column name | data type | Column Description |
---|---|---|
column namesummary_no | data typenumeric (9.0) | Column DescriptionIdentifies the accident OSHA-170 form |
column nameReport ID | data typecharacters(7) | Column DescriptionIdentifies the federal or state OSHA reporting jurisdiction |
column nameevent date | data typeTimestamp without time zone | Column DescriptionAccident date (yyyymmdd hhmmss) |
column nameevent_time | data typeDatum | Column DescriptionTime of accident (YYYYMMDD) |
column nameevent_desc | data typevarchar(200) | SplitBrief description of the event |
column nameevent_keyword | data typevarchar(200) | Column DescriptionContains comma-separated keywords entered by ERG during the verification process |
column nameconst_end_use | data typevarchar(1) | Column DescriptionConstruction - End Use (ENDU code table) |
column namebuild_stories | data typenumeric(4.0) | Column DescriptionConstruction - number of floors in the building |
column namenonbuild_ht | data typenumeric(4.0) | column nameStructure - Height in feet if not a building |
column nameProjects | data typevarchar(1) | Column DescriptionConstruction - Project Cost Range (COST Code Table) |
column nameproject type | data typevarchar(1) | Column DescriptionConstruction - project type (code table PTYP) |
column namesic_list | data typevarchar(40) | Column DescriptionComma-separated 4-digit SICs associated with associated inspections |
column namedeath | data typevarchar(1) | Column DescriptionX = Death is associated with an accident |
column namestate flag | data typenumeric (1.0) | Column DescriptionFlag used to identify a state |
column nameabstract_text | data typevarchar | Column DescriptionAbstract text |
column nameload_dt | data typeTimestamp without time zone | Column DescriptionDate the upload was completed (yyyymmdd hhmmss) |
Accident Summary Table
https://data.dol.gov/get/accident_abstract
The table below provides information on OSHA accident summaries. The information in the table is from the OSHA-170 form and is linked to OSHA accident reports, which can be found in the osha_accident table.
column name | data type | Column Description |
---|---|---|
column namesummary_no | data typenumeric (9.0) | Column DescriptionIdentifies the accident OSHA-170 form |
column nameline_nr | data typenumeric (7.0) | Column DescriptionAbstract Line Number - This is a sequential number that should only be used to order the lines |
column nameabstract_text | data typevarchar | Column DescriptionAbstract text |
column nameload_dt | data typeTimestamp without time zone | Column DescriptionDate the upload was completed (yyyymmdd hhmmss) |
Accident Injury Table
https://data.dol.gov/get/accident_injury
The following table provides injury information related to OSHA accident reports. It contains information such as the degree of injury and the cause of the injury, and is linked to OSHA accident reports, which can be found in the osha_acident table.
column name | data type | Column Description |
---|---|---|
column namesummary_no | data typenumeric (9.0) | Column DescriptionIdentifies the accident OSHA-170 form |
column namerel_insp_nr | data typenumeric (9.0) | Column DescriptionIdentifies the inspection associated with the investigation of a specific violation |
column nameAlter | data typenumeric (2.0) | Column Descriptionage of the injured person |
column nameSex | data typevarchar(1) | Column DescriptionM=male or F=female |
column namenature_of_inj | data typenumeric (2.0) | Column DescriptionType of violation codes - code table IN |
column namebody part | data typenumeric (2.0) | Column DescriptionBody Part Code - Code Table BD |
column namesrc_of_injury | data typenumeric (2.0) | Column DescriptionInjury Code Source - Code Table SO |
column nameevent type | data typenumeric (2.0) | Column DescriptionEvent Type Code - Code Table FT |
column nameevn_factor | data typenumeric (2.0) | Column DescriptionEnvironmental Factor Code - Code Table EN |
column namesum factor | data typenumeric (2.0) | Column DescriptionHuman Factor Code - HU Code Table |
column nameOccupancy code | data typenumeric (3.0) | Column DescriptionOccupation Code - Code Table OCC |
column namedegree_of_inj | data typenumeric (1.0) | Column Description1 = fatal or 2 = in-hospital injuries or 3 = no in-hospital injuries |
column nametask_assigned | data typenumeric (1.0) | Column Description1=task assigned regularly or 2=task not assigned regularly |
column nameHazsub | data typevarchar(4) | Column DescriptionHazardous Substance Code |
column nameconst_op | data typenumeric (2.0) | Column DescriptionConstruction - Operation code (OPER code table) |
column nameconst_op_cause | data typenumeric (2.0) | Column DescriptionConstruction - Cause of Injury (OPER Code Table) |
column namefat cause | data typenumeric (2.0) | Column DescriptionConstruction site - cause of death (code table CAUS) |
column namefall_distance | data typenumeric(4.0) | Column DescriptionConstruction - Drop Height (feet) |
column namefall_ht | data typenumeric(4.0) | Column DescriptionConstruction - Height of person at fall (feet) |
column nameinjury_line_no | data typenumeric | Column DescriptionLine of Injury Number - Often referenced in abstract text to refer to a specific person |
column nameload_dt | data typeTimestamp without time zone | Column DescriptionDate the upload was completed (yyyymmdd hhmmss) |
inspection table
https://data.dol.gov/get/inspection
http://enforcedata.dol.gov/views/dd_display.php
The following table highlights OSHA inspections conducted by OSHA compliance safety and health officers under the Occupational Safety and Health Act of 1970 (the Act) to determine whether employers are complying with the Agency's standards for safe and healthy workplaces retain. OSHA publishes information about its inspection and citation activities on the Internet under the terms of the Electronic Freedom of Information Act. Data for a specific inspection exists when data exists for the inspection and the inspection is marked as complete.
column name | data type | Column Description |
---|---|---|
column nameActivity_No | data typenumeric (9.0) | Column DescriptionUnique identifier for the inspection |
column nameReport ID | data typecharacters(7) | Column DescriptionIdentifies the federal or state OSHA reporting jurisdiction |
column namestate flag | data typecharacters(1) | Column DescriptionFlag used to identify a state |
column namecompany name | data typevarchar(300) | Column Descriptionoperation inspected |
column nameWebsite Address | data typevarchar(300) | Column DescriptionAddress of the site visited |
column namesite_city | data typevarchar(180) | Column DescriptionCity location inspected |
column namesite_state | data typevarchar(20) | Column DescriptionState postal code of the site visited |
column namesite_zip | data typevarchar(40) | Column DescriptionZIP code of the checked location |
column nameowner type | data typeText | Column DescriptionA=Private or B=LocalGovt or C=StateGovt or D=Federal |
column nameowner code | data typevarchar(100) | Column DescriptionOnly used for owner=D |
column nameadv_notice | data typevarchar(1000) | Column DescriptionJ/N/read |
column namesafety_hlth | data typevarchar(100) | Column DescriptionSafety/Health Indicator (S=Safety or H=Health) |
column namesic_code | data typevarchar(40) | Column DescriptionSIC-Code |
column namenaics_code | data typevarchar(10) | Column DescriptionUnique code number assigned to the NAICS |
column nameinsp_type | data typevarchar(10) | Column DescriptionA=accident or B=complaint or C=referral or D=monitoring or E=variance or F=follow up or G=rel. cancel or H=Planned or I=Related to Prog. or J=Other cancel or K=Other Prog. or L= Other-L |
column nameinsp_scope | data typevarchar(10) | Column DescriptionA=Full or B=Partial or C=Records or D=No inspection |
column namewhy_no_insp | data typeText | Column DescriptionA=No Exam/Not Found or B=No Exam/Business Loss or C=No Exam/Process Inactive or D=No Exam/10 or Less Empe or E=No Exam/Entry Denied or F=No Exam/SIC not on PG or G=No Insp/Exempt Voluntary or H=No Insp/NonExempt Consult or I=No Insp/Other |
column nameunion status | data typevarchar(10) | Column DescriptionIndicates union representation during inspection (Yes=Y/U/A or No=N/B/blank) |
column namesafety_manuf | data typeText | column nameSafety Planning Guide Manufacturing (X/blank) |
column namesecurity const | data typevarchar(10) | Column DescriptionSafety Planning Guide Construction (X/blank) |
column namesafety_marit | data typeText | Column DescriptionSafety planning guide maritime (X/blank) |
column namehealth_manuf | data typeText | Column DescriptionProduction of the health planning guide (X/blank) |
column namehealth_const | data typevarchar(10) | Column DescriptionStructure of the health planning guide (X/blank) |
column namehealth_marit | data typeText | Column DescriptionMaritime Health Planning Guide (X/blank) |
column nameMigrant | data typevarchar(10) | Column DescriptionMigrant Labor Inspectorate (X/blank) |
column namemail_street | data typeText | Column Descriptionpostal address street |
column namemail_city | data typeText | Column DescriptionCity of postal address |
column namemail_state | data typeText | Column DescriptionPostal address State postal code |
column namemail_zip | data type(varchar15) | Column Descriptionpostal address zip code |
column namehost_est_key | data typevarchar(40) | Column DescriptionInternal setup key |
column nameopen_date | data typeDatum | Column DescriptionShows when the inspection started (YYYYMMDD) |
column namecase_mod_date | data typeDatum | Column DescriptionDate the inspection or related findings were last affected by the update (YYYYMMDD). Note: This field was recently added to the database to facilitate the transfer process. For this reason. Cases unaffected by the April update. 2004 or later will be zero in this field |
column nameclose_conf_date | data typeDatum | Column DescriptionFinal Conference Date (YYYYMMDD) |
column nameclose_case_date | data typeDatum | Column DescriptionInspection Completion Date (YYYYMMDD) |
column nameld_dt | data typeTimestamp without time zone | Column DescriptionTimestamp of loading date (yyyymmdd hhmmss) |
Optional information table
https://data.dol.gov/get/optional_info
The table below provides additional, optional information related to an OSHA inspection. The information is linked to OSHA inspection reports found in the osha_inspection table.
column name | data type | Column Description |
---|---|---|
column nameActivity_No | data typenumeric (9.0) | Column DescriptionIdentifies the parent inspection |
column nameopt_type | data typevarchar(1) | Column DescriptionIdentifies the optional information type (only type N included) |
column nameopt_id | data typenumeric (2.0) | Column DescriptionOptional information ID |
column nameopt_value | data typevarchar(50) | Column DescriptionOptional information value |
column nameopt_info_id | data typenumeric | Column DescriptionOptional Information-ID |
column nameload_dt | data typeTimestamp without time zone | Column DescriptionDate the upload was completed (yyyymmdd hhmmss) |
Associated activity table
https://data.dol.gov/get/related_activity
The table below provides information about activities related to an OSHA inspection. The information is linked to OSHA inspection reports found in the osha_inspection table.
column name | data type | Column Description |
---|---|---|
column nameActivity_No | data typenumeric (9.0) | Column DescriptionIdentifies the parent inspection |
column namerel_typ | data typevarchar(1) | Column DescriptionC=complaint or I=inspection or R=transfer or A=accident |
column namerel_akt_nr | data typenumeric (9.0) | Column DescriptionActivity number of the associated activity |
column namerel_security | data typevarchar(1) | Column DescriptionX=Yes or blank=No |
column namerel_health | data typevarchar(1) | Column DescriptionX=Yes or blank=No |
column nameload_dt | data typeTimestamp without time zone | Column DescriptionDate the upload was completed (yyyymmdd hhmmss) |
Table of Strategic Codes
https://data.dol.gov/get/strategic_codes
The table below provides information on strategic codes associated with OSHA inspections, including NEP (National Emphasis Program), LEP (Local Emphasis Program), and Strategic Plan Code. The information is linked to OSHA inspection reports found in the osha_inspection table.
column name | data type | Column Description |
---|---|---|
column nameActivity_No | data typenumeric (9.0) | Column DescriptionIdentifies the parent inspection |
column nameprog_type | data typevarchar(1) | Column DescriptionN=NEP (National Priority Program) or L=LEP (Local Priority Program) or S=Strategic plan code |
column nameprog_value | data typevarchar(25) | Column DescriptionCodewert |
column nameload_dt | data typeTimestamp without time zone | Column DescriptionDate the upload was completed (yyyymmdd hhmmss) |
injury table
https://data.dol.gov/get/violation
The following table provides information about OSHA violations that violate the law, Executive Order 12196, or 29 CFR Part 1960. OSHA publishes information related to its inspection and citation activities on the Internet under the terms of the Electronic Freedom of Information Act. Data for a particular citation may not be available 5 days after receipt by the employer for federal inspections or 30 days after receipt by the employer for state inspections. The information is linked to OSHA inspection reports found in the osha_inspection table.
column name | data type | Column Description |
---|---|---|
column nameActivity_No | data typenumeric (9.0) | Column DescriptionIdentifies the parent inspection |
column namecitation_id | data typevarchar(25) | Column DescriptionIdentifies the citation number, item number, and item group of the literature on display |
column namedelete_flag | data typevarchar(25) | Column DescriptionD=deleted |
column nameStandard | data typevarchar(100) | Column DescriptionOSHA standard violated |
column nameviol_type | data typevarchar(25) | Column DescriptionS=Serious or W=Intentional or R=Repeat or O=Other |
column namedate of issue | data typeDatum | Column DescriptionQuote Issue Date (YYYYMMDD) |
column nameabate_date | data typeDatum | Column DescriptionDate by which the violation must be resolved (YYYYMMDD) |
column nameabate_complete | data typevarchar(25) | Column DescriptionQ=Quick Fix or X=Correction Completed or I=Corrected During Inspection or E=Not Completed - Employer Out of Business or W=Not Changed - Job Location Changed or S=Not Completed - Attorney Consulted or A=Not Completed - AD- discretion |
column namecurrent_penalty | data typenumeric (24.2) | Column DescriptionCurrent Penalty Set (ZZZZZZ9.99) |
column nameinitial penalty | data typenumeric (24.2) | Column DescriptionInitial penalty imposed (ZZZZZZ9.99) |
column namecompetition_date | data typeDatum | Column DescriptionDisputed Date (YYYYMMDD) |
column namefinal_order_date | data typeDatum | Column DescriptionFinal Order Date (YYYYMMDD) |
column nameno_instances | data typenumeric (5.0) | Column DescriptionNumber of Instances |
column namenr_exposed | data typenumeric (5.0) | Column DescriptionNumber of exposed employees |
column namerec | data typevarchar(25) | Column DescriptionA = Accident or C = Complaint or I = Imminent danger or R = Transfer or V = Deviation |
column nameheaviness | data typevarchar(25) | Column DescriptionHeavy Fiddle Severity - 01-10 or blank |
column namemain emphasis | data typevarchar(25) | Column DescriptionX or blank |
column nameHazcat | data typevarchar(25) | Column DescriptionIndustry standard general hazard category |
column namefta_insp_nr | data typenumeric (9.0) | Column DescriptionESTV control number |
column namefta_issuance_date | data typeDatum | Column DescriptionDate of issue of the free zone (YYYYMMDD) |
column namefta_strafe | data typenumeric (24.2) | Column DescriptionFTA-Strafe (ZZZZZZ9,99) |
column namefta_contest_date | data typeDatum | Column DescriptionFTA Contest Date (YYYYMMDD) |
column namefta_final_order_date | data typeDatum | Column DescriptionFinal Order Date of FTA (YYYYMMDD) |
column namehazsub1 | data typevarchar(25) | Column DescriptionHazardous Substance Code |
column namehatsub2 | data typevarchar(25) | Column DescriptionHazardous Substance Code |
column namehatsub3 | data typevarchar(25) | Column DescriptionHazardous Substance Code |
column namehazsub4 | data typevarchar(25) | Column DescriptionHazardous Substance Code |
column namehatsub5 | data typevarchar(25) | Column DescriptionHazardous Substance Code |
column nameload_dt | data typeTimestamp without time zone | Column DescriptionDate the upload was completed (yyyymmdd hhmmss) |
Injury Event Table
https://data.dol.gov/get/violation_event
The following table provides information about OSHA injury events, including event and penalty information. The information is linked to OSHA violation reports in the osha_violation table and inspection reports in the osha_inspection table.
column name | data type | Column Description |
---|---|---|
column nameActivity_No | data typenumeric (9.0) | Column DescriptionIdentifies the associated inspection |
column namecitation_id | data typevarchar(7) | Column DescriptionIdentifies the citation number, item number, and item group of the associated citation |
column namepen_fta | data typevarchar(1) | Column DescriptionP=Penalty or F=FTA |
column namehist_event | data typevarchar(1) | Column DescriptionZ=Issued or P=Petition for Mod Removal or I=Informal Settlement or A=Change or W=Empr. Withdrawn or D=Government Rejected or L=State Settlement or Y=State Decision or F=Formal Settlement or J=ALJ Decision or R=Review Committee or 1=Regional Court or 2=Court of Appeals or 3=Supreme Court |
column namehist_date | data typeDatum | Column DescriptionEvent date (YYYYMMDD) |
column namehist_strafe | data typevarchar(10) | Column DescriptionAmount assessed (ZZZZZZ9.99) |
column namehist_abate_date | data typeDatum | Column DescriptionReduction Date (YYYYMMDD) – if pen-fta=P |
column namehist_vtype | data typevarchar(1) | Column DescriptionInjury type - if pen-fta=P |
column namehist_insp_nr | data typenumeric (9.0) | Column DescriptionFTA control number - if pen-fta=F |
column nameload_dt | data typeTimestamp without time zone | Column DescriptionDate the upload was completed (yyyymmdd hhmmss) |
Violation of the general mandatory norms table
https://data.dol.gov/get/violation_gen_duty_std
The table below provides information on common mandatory standards identified during OSHA inspections. The information is linked to OSHA violation reports in the osha_violation table and inspection reports in the osha_inspection table.
column name | data type | Column Description |
---|---|---|
column nameActivity_No | data typenumeric (9.0) | Column DescriptionIdentifies the associated inspection |
column namecitation_id | data typevarchar(30) | Column DescriptionIdentifies the citation number, item number, and item group of the associated citation |
column nameline_nr | data typeinteger | Column DescriptionIdentifies the relative line in the quote text, represented by line text |
column nameLine text | data typevarchar | Column DescriptionQuote text line |
column nameload_dt | data typeTimestamp without time zone | Column DescriptionDate the upload was completed (yyyymmdd hhmmss) |